About cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
About cookies on this site
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
ASP.NET is an open source web framework, created by Microsoft, for building modern web apps and services.
Cookies
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Cookies
Microsoft Azure is a cloud computing platform offering a wide range of services, including virtual machines, databases, and AI tools.
Cookies
Statistical cookies help us improve our website by collecting and reporting information on its usage.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
Cookies
Hotjar is a product experience insights platform that gives you behavior analytics and feedback data to help you empathize with and understand your customers.
Cookies
Cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
ASP.NET_SessionId | www.syke.fi | Microsoft | Session |
Used by Microsoft ASP.Net web applications to maintain anonymous user's session state between page views | |||
cookiehub | .syke.fi | CookieHub | 365 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
/eo-tarkka_tarkka_key | Persistent | ||
Tarkka application identifier | |||
/eo-tarkka_language | Persistent | ||
TARKKA-splashscreen-hide-1.4.10-lake_ice_service_user_questionaire_splash | Persistent | ||
WFESessionId | app.powerbi.com | Session | |
Helps visualize data that is necessary to enable a Power BI session (a Microsoft tool). | |||
ARRAffinitySameSite | .app.powerbi.com | Session | |
Used to distribute traffic to the website on several servers in order to optimize response times. | |||
ai_session | app.powerbi.com | Microsoft | 1 hour |
Preserves users states across page requests. |
Statistical cookies
Statistical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
__utma | .syke.fi | 400 days | |
This is a persistent cookie which expires in 2 years by default and distinguishes between users and sessions. It is used to track first visit, last visit, current visit, and number of visits to calculate new and returning visitor statistics. The cookie is updated every time data is sent to Google Analytics. The lifespan of the cookie can be customised by website owners. | |||
__utmc | .syke.fi | Session | |
Contains a timestamp of the exact moment in time when a visitor leaves the website. This works with _utmb to calculate when you close your browser to calculate how long a visit takes. | |||
__utmz | .syke.fi | 182 days, 12 hours | |
This cookie keeps track of entry point into your website storing traffic source, medium, campaign, and search term used to land on your website - so Google Analytics can tell site owners where visitors came from when arriving on the site. The cookie has a life span of 6 months and is updated every time data is sent to Google Analytics. | |||
__utmt | .syke.fi | 1 hour | |
Used to throttle the request rate for the service (limit the collection of data on high traffic sites) | |||
__utmb | .syke.fi | 1 hour | |
Used to determines new sessions and visits and expires after 30 minutes. The cookie contains the timestamp of the exact moment in time when a visitor enters the website and is updated every time data is sent to Google Analytics. Any activity by a user within the 30 minute life span will count as a single visit, even if the user leaves and then returns to the site. A return after 30 minutes will count as a new visit, but a returning visitor. | |||
_ga_ | .syke.fi | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
_ga | .syke.fi | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_hjSessionUser_ | .syke.fi | Hotjar | 365 days |
Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |||
_hjSession_ | .syke.fi | Hotjar | 1 hour |
Used by Hotjar to hold current session data. | |||
hjActiveViewportIds | Hotjar | Persistent | |
User by Hotjar to store user active viewports IDs and an expirationTimestamp that is used to validate active viewports on script initialization. | |||
hjViewportId | Hotjar | Session | |
This Hotjar cookie stores information about the user viewport such as size and dimensions. | |||
ai_user | app.powerbi.com | Microsoft | 365 days |
Used by Microsoft Application Insights software to collect statistical usage and telemetry information. The cookie stores a unique identifier to recognize users on returning visits over time. |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
sp_t | .spotify.com | Spotify | 365 days |
This cookie is set by the provider Spotify. This cookie is used to implement audio content from spotify on the website. It also helps in collecting information on user interaction with this audio content. | |||
sp_landing | .spotify.com | Spotify | 1 day |
This cookie is set by the provider Spotify. This cookie is used to implement audio content from spotify on the website. It also helps in collecting information on user interaction with this audio content. | |||
YSC | .youtube.com | Session | |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | |||
VISITOR_INFO1_LIVE | .youtube.com | 180 days | |
A cookie that YouTube sets that measures your bandwidth to determine whether you get the new player interface or the old. | |||
VISITOR_PRIVACY_METADATA | .youtube.com | 180 days | |
Stores the user's cookie consent state for the current domain |